<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:14 pm by All in One SEO v4.5.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://prathamaline.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Prathama Line</title>
		<link><![CDATA[https://prathamaline.com]]></link>
		<description><![CDATA[Prathama Line]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Apr 2025 04:50:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://prathamaline.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://prathamaline.com/air-cargo-demand-grows-4-4-in-march/]]></guid>
			<link><![CDATA[https://prathamaline.com/air-cargo-demand-grows-4-4-in-march/]]></link>
			<title>Air Cargo Demand Grows 4.4% in March</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 04:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/air-cargo-volumes-continue-strong-start-to-the-year/]]></guid>
			<link><![CDATA[https://prathamaline.com/air-cargo-volumes-continue-strong-start-to-the-year/]]></link>
			<title>Air cargo volumes continue strong start to the year</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 08:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/us-forwarders-welcome-supreme-court-ruling-on-tariffs/]]></guid>
			<link><![CDATA[https://prathamaline.com/us-forwarders-welcome-supreme-court-ruling-on-tariffs/]]></link>
			<title>US forwarders welcome Supreme Court ruling on tariffs</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 08:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/jd-airlines-launches-shenzhen-singapore-cargo-route/]]></guid>
			<link><![CDATA[https://prathamaline.com/jd-airlines-launches-shenzhen-singapore-cargo-route/]]></link>
			<title>JD Airlines launches Shenzhen-Singapore cargo route</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 06:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/negotiable-air-cargo-document-gains-un-commission-approval/]]></guid>
			<link><![CDATA[https://prathamaline.com/negotiable-air-cargo-document-gains-un-commission-approval/]]></link>
			<title>Negotiable air cargo document gains UN commission approval</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 04:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/de-minimis-exemption-change-hits-china-us-air-cargo-demand/]]></guid>
			<link><![CDATA[https://prathamaline.com/de-minimis-exemption-change-hits-china-us-air-cargo-demand/]]></link>
			<title>De minimis exemption change hits China-US air cargo demand</title>
			<pubDate><![CDATA[Wed, 21 May 2025 03:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/china-us-air-cargo-volumes-fall-after-tariff-surge/]]></guid>
			<link><![CDATA[https://prathamaline.com/china-us-air-cargo-volumes-fall-after-tariff-surge/]]></link>
			<title>China-US air cargo volumes fall after tariff surge</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 04:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/us-authorities-expose-alleged-cargo-fraud-schemes/]]></guid>
			<link><![CDATA[https://prathamaline.com/us-authorities-expose-alleged-cargo-fraud-schemes/]]></link>
			<title>US authorities expose alleged cargo fraud schemes</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 06:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/iata-highlights-critical-priorities-for-aviation-safety-and-operations/]]></guid>
			<link><![CDATA[https://prathamaline.com/iata-highlights-critical-priorities-for-aviation-safety-and-operations/]]></link>
			<title>IATA Highlights Critical Priorities for Aviation Safety and Operations</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 08:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/turkish-confirms-cargo-terminal-and-e-commerce-investments/]]></guid>
			<link><![CDATA[https://prathamaline.com/turkish-confirms-cargo-terminal-and-e-commerce-investments/]]></link>
			<title>Turkish confirms cargo terminal and e-commerce investments</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 07:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/negotiable-air-cargo-document-draft-convention-set-to-be-finalised/]]></guid>
			<link><![CDATA[https://prathamaline.com/negotiable-air-cargo-document-draft-convention-set-to-be-finalised/]]></link>
			<title>Negotiable air cargo document draft convention set to be finalised</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 07:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/iatas-2025-global-passenger-survey-reveals-mobile-and-digital-id-as-the-future-of-travel/]]></guid>
			<link><![CDATA[https://prathamaline.com/iatas-2025-global-passenger-survey-reveals-mobile-and-digital-id-as-the-future-of-travel/]]></link>
			<title>IATA’s 2025 Global Passenger Survey Reveals Mobile and Digital ID as the Future of Travel</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 10:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/korean-air-the-latest-to-announce-plans-for-a350-freighters/]]></guid>
			<link><![CDATA[https://prathamaline.com/korean-air-the-latest-to-announce-plans-for-a350-freighters/]]></link>
			<title>Korean Air the latest to announce plans for A350 freighters</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 01:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/iata-cargo-volumes-continue-to-grow-in-may-despite-trade-turmoil/]]></guid>
			<link><![CDATA[https://prathamaline.com/iata-cargo-volumes-continue-to-grow-in-may-despite-trade-turmoil/]]></link>
			<title>IATA: Cargo volumes continue to grow in May despite trade turmoil</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 02:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/sea-air-shift-and-diverse-trade-fuels-august-air-cargo-demand/]]></guid>
			<link><![CDATA[https://prathamaline.com/sea-air-shift-and-diverse-trade-fuels-august-air-cargo-demand/]]></link>
			<title>Sea-air shift and diverse trade fuels August air cargo demand</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 08:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/aci-asia-pacific-and-middle-east-will-continue-to-lead-global-air-cargo-growth-through-2028/]]></guid>
			<link><![CDATA[https://prathamaline.com/aci-asia-pacific-and-middle-east-will-continue-to-lead-global-air-cargo-growth-through-2028/]]></link>
			<title>ACI: Asia-Pacific and Middle East will continue to lead global air cargo growth through 2028</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 07:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/iata-air-cargo-key-to-supply-chain-resilience/]]></guid>
			<link><![CDATA[https://prathamaline.com/iata-air-cargo-key-to-supply-chain-resilience/]]></link>
			<title>IATA: Air Cargo Key to Supply Chain Resilience</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 10:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/china-us-tonnages-down-but-rates-up-ahead-of-tariffs/]]></guid>
			<link><![CDATA[https://prathamaline.com/china-us-tonnages-down-but-rates-up-ahead-of-tariffs/]]></link>
			<title>China-US tonnages down but rates up ahead of tariffs</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 07:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/aapa-asia-pacific-passenger-and-air-cargo-demand-remain-robust-in-november-2025/]]></guid>
			<link><![CDATA[https://prathamaline.com/aapa-asia-pacific-passenger-and-air-cargo-demand-remain-robust-in-november-2025/]]></link>
			<title>AAPA: Asia Pacific passenger and air cargo demand remain robust in November 2025</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 08:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/air-cargo-demand-continues-its-strong-start-to-the-year-in-february/]]></guid>
			<link><![CDATA[https://prathamaline.com/air-cargo-demand-continues-its-strong-start-to-the-year-in-february/]]></link>
			<title>Air cargo demand continues its strong start to the year in February</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 03:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/carriers-suspend-middle-east-cargo-operations-as-conflict-erupts/]]></guid>
			<link><![CDATA[https://prathamaline.com/carriers-suspend-middle-east-cargo-operations-as-conflict-erupts/]]></link>
			<title>Carriers suspend Middle East cargo operations as conflict erupts</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 02:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/1-3-billion-in-airline-funds-blocked-by-governments/]]></guid>
			<link><![CDATA[https://prathamaline.com/1-3-billion-in-airline-funds-blocked-by-governments/]]></link>
			<title>$1.3 Billion in Airline Funds Blocked by Governments</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 01:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/june-air-cargo-demand-up-0-8-despite-trade-disruptions/]]></guid>
			<link><![CDATA[https://prathamaline.com/june-air-cargo-demand-up-0-8-despite-trade-disruptions/]]></link>
			<title>June Air Cargo Demand Up 0.8% Despite Trade Disruptions</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 09:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/hkia-air-traffic-continues-to-grow-in-july/]]></guid>
			<link><![CDATA[https://prathamaline.com/hkia-air-traffic-continues-to-grow-in-july/]]></link>
			<title>HKIA air traffic continues to grow in July</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 06:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/aapa-asia-pacific-airlines-demonstrate-financial-resilience-in-2024/]]></guid>
			<link><![CDATA[https://prathamaline.com/aapa-asia-pacific-airlines-demonstrate-financial-resilience-in-2024/]]></link>
			<title>AAPA: Asia Pacific Airlines demonstrate financial resilience in 2024</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 06:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/china-reportedly-puts-a-stop-on-delivery-of-boeing-aircraft/]]></guid>
			<link><![CDATA[https://prathamaline.com/china-reportedly-puts-a-stop-on-delivery-of-boeing-aircraft/]]></link>
			<title>China reportedly puts a stop on delivery of Boeing aircraft</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 03:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/iata-launches-global-campaign-to-help-travelers-fly-safely-with-lithium-batteries/]]></guid>
			<link><![CDATA[https://prathamaline.com/iata-launches-global-campaign-to-help-travelers-fly-safely-with-lithium-batteries/]]></link>
			<title>IATA Launches Global Campaign to Help Travelers Fly Safely with Lithium Batteries</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 06:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/usd-1-2-billion-in-airline-funds-blocked-by-governments-majority-in-africa-and-middle-east/]]></guid>
			<link><![CDATA[https://prathamaline.com/usd-1-2-billion-in-airline-funds-blocked-by-governments-majority-in-africa-and-middle-east/]]></link>
			<title>USD 1.2 Billion in Airline Funds Blocked by Governments, Majority in Africa and Middle East</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 02:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/xeneta-air-cargo-rate-growth-narrows-and-the-market-outlook-is-daunting/]]></guid>
			<link><![CDATA[https://prathamaline.com/xeneta-air-cargo-rate-growth-narrows-and-the-market-outlook-is-daunting/]]></link>
			<title>Xeneta: Air cargo rate growth narrows and the market outlook is daunting</title>
			<pubDate><![CDATA[Thu, 08 May 2025 04:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/iata-world-cargo-symposium-2025-navigating-geopolitical-shifts-with-technology-innovation/]]></guid>
			<link><![CDATA[https://prathamaline.com/iata-world-cargo-symposium-2025-navigating-geopolitical-shifts-with-technology-innovation/]]></link>
			<title>IATA World Cargo Symposium 2025: Navigating Geopolitical Shifts with Technology &#038; Innovation</title>
			<pubDate><![CDATA[Thu, 08 May 2025 04:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/iata-world-cargo-symposium-2026-advancing-air-cargo-in-a-dynamic-world/]]></guid>
			<link><![CDATA[https://prathamaline.com/iata-world-cargo-symposium-2026-advancing-air-cargo-in-a-dynamic-world/]]></link>
			<title>IATA World Cargo Symposium 2026: Advancing Air Cargo in a Dynamic World</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 03:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/]]></guid>
			<link><![CDATA[https://prathamaline.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 30 Mar 2024 01:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/airfreight-capacity-squeeze-to-continue-in-2026/]]></guid>
			<link><![CDATA[https://prathamaline.com/airfreight-capacity-squeeze-to-continue-in-2026/]]></link>
			<title>Airfreight capacity squeeze to continue in 2026</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 05:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/forwarders-prepare-for-another-year-of-volatility/]]></guid>
			<link><![CDATA[https://prathamaline.com/forwarders-prepare-for-another-year-of-volatility/]]></link>
			<title>Forwarders prepare for another year of volatility</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 02:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/iata-comments-on-misguided-solidarity-levy-proposal/]]></guid>
			<link><![CDATA[https://prathamaline.com/iata-comments-on-misguided-solidarity-levy-proposal/]]></link>
			<title>IATA Comments on Misguided Solidarity Levy Proposal</title>
			<pubDate><![CDATA[Sat, 05 Jul 2025 03:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/why-corsia-matters/]]></guid>
			<link><![CDATA[https://prathamaline.com/why-corsia-matters/]]></link>
			<title>Why CORSIA Matters</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 09:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/iata-air-cargo-demand-climbs-again-in-april/]]></guid>
			<link><![CDATA[https://prathamaline.com/iata-air-cargo-demand-climbs-again-in-april/]]></link>
			<title>IATA: Air cargo demand climbs again in April</title>
			<pubDate><![CDATA[Fri, 30 May 2025 01:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/china-cargo-airlines-launches-paris-shanghai-freighter-service/]]></guid>
			<link><![CDATA[https://prathamaline.com/china-cargo-airlines-launches-paris-shanghai-freighter-service/]]></link>
			<title>China Cargo Airlines launches Paris-Shanghai freighter service</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 06:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/air-cargo-flows-continue-to-shift/]]></guid>
			<link><![CDATA[https://prathamaline.com/air-cargo-flows-continue-to-shift/]]></link>
			<title>Air cargo flows continue to shift</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 03:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/cathay-cargo-reports-reduced-demand-out-of-hong-kong-and-china/]]></guid>
			<link><![CDATA[https://prathamaline.com/cathay-cargo-reports-reduced-demand-out-of-hong-kong-and-china/]]></link>
			<title>Cathay Cargo reports reduced demand out of Hong Kong and China</title>
			<pubDate><![CDATA[Fri, 23 May 2025 05:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/atlas-air-warns-of-a-decade-of-widebody-freighter-shortages/]]></guid>
			<link><![CDATA[https://prathamaline.com/atlas-air-warns-of-a-decade-of-widebody-freighter-shortages/]]></link>
			<title>Atlas Air warns of a decade of widebody freighter shortages</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 02:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/bbn-airlines-indonesia-gains-easa-tco-authorisation-for-eu-operations/]]></guid>
			<link><![CDATA[https://prathamaline.com/bbn-airlines-indonesia-gains-easa-tco-authorisation-for-eu-operations/]]></link>
			<title>BBN Airlines Indonesia gains EASA TCO authorisation for EU operations</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 05:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/rotate-reasons-to-be-optimistic-for-air-cargo-in-2026/]]></guid>
			<link><![CDATA[https://prathamaline.com/rotate-reasons-to-be-optimistic-for-air-cargo-in-2026/]]></link>
			<title>Rotate: Reasons to be optimistic for air cargo in 2026</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 04:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/iata-cargo-volumes-to-rise-2-4-in-2026/]]></guid>
			<link><![CDATA[https://prathamaline.com/iata-cargo-volumes-to-rise-2-4-in-2026/]]></link>
			<title>IATA: Cargo volumes to rise 2.4% in 2026</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 07:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/air-cargo-demand-growth-settles-back-in-september/]]></guid>
			<link><![CDATA[https://prathamaline.com/air-cargo-demand-growth-settles-back-in-september/]]></link>
			<title>Air cargo demand growth settles back in September</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 09:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/air-cargo-braces-as-us-ends-chinas-de-minimis-exemption/]]></guid>
			<link><![CDATA[https://prathamaline.com/air-cargo-braces-as-us-ends-chinas-de-minimis-exemption/]]></link>
			<title>Air cargo braces as US ends China’s de minimis exemption</title>
			<pubDate><![CDATA[Fri, 09 May 2025 03:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/air-cargo-demand-maintains-strong-momentum-up-5-5-in-november-2025/]]></guid>
			<link><![CDATA[https://prathamaline.com/air-cargo-demand-maintains-strong-momentum-up-5-5-in-november-2025/]]></link>
			<title>Air Cargo Demand Maintains Strong Momentum, up 5.5% in November 2025</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 06:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/air-cargo-predicted-to-pick-up-in-second-half-of-2026/]]></guid>
			<link><![CDATA[https://prathamaline.com/air-cargo-predicted-to-pick-up-in-second-half-of-2026/]]></link>
			<title>Air cargo predicted to pick up in second half of 2026</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 08:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/cma-cgm-completes-air-belgium-acquisition/]]></guid>
			<link><![CDATA[https://prathamaline.com/cma-cgm-completes-air-belgium-acquisition/]]></link>
			<title>CMA CGM completes Air Belgium acquisition</title>
			<pubDate><![CDATA[Fri, 02 May 2025 03:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://prathamaline.com/passenger-growth-slows-to-2-6-in-june/]]></guid>
			<link><![CDATA[https://prathamaline.com/passenger-growth-slows-to-2-6-in-june/]]></link>
			<title>Passenger Growth Slows to 2.6% in June</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 08:14:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
